LIVE VERSION
SportSims Online Fantasy Football Simulation Hall of Fame Inductees
SportsimsSportsims
The Ultimate In Online Sports About UsPress RoomStrategiesSportSims Hall of FameForumShop
 
 
 
Forgot Password?  
Become a Member Now
SportSims on Facebook
SportSims on Twitter
Sportsims BLOG
Customer Support
Tell a Friend

SportSims Hall of Fame
Name League Team Seasons Yards INT TD QB Rate
Devin Alexander Utmost Arizona 15 71750 325 521 88.4
Rob Ambrose PAYTON Houston 17 75976 329 579 89.9
Bernard Armstrong Colonial Minnesota 15 67931 248 467 93.0
Kendrick Bellamy Gallant New York 17 73079 288 531 93.0
Conrad Bennett Majestic Tennessee 15 73639 363 555 82.9
Dan Beuerlein Pioneer Indianapolis 16 69660 263 493 92.9
Mike Bouie BEDNARIK New York 17 67952 251 517 94.5
Johnny Bowie OLSEN Washington 15 73534 290 581 99.3
Mike Brooks KARRAS Kansas City 15 79311 384 707 86.8
Willie Carrier Apex Philadelphia 15 71911 350 525 78.8
Fred Carter Opal New England 14 67653 278 575 96.8
Ferric Curry ELWAY Chicago 15 70910 277 593 96.3
Matt Dar Dar BEDNARIK Buffalo 15 70304 288 516 87.0
Amani Darby BELL Tennessee 16 73638 311 485 85.6
Eric Deese Pacesetters Minnesota 18 69298 302 482 87.4
Ty Detmer Paramount Detroit 15 67884 275 463 88.6
Darius Donnalley Tenacious Cleveland 15 68546 299 445 85.2
Carlton Dowden Midgard Cincinnati 15 69336 265 525 96.4
Scott Drakeford Regal New Jersey 16 68930 253 491 95.3
Les Dunn Prime Jacksonville 16 70136 243 510 96.0
Mike Erickson Apex Kansas City 17 76482 287 623 97.3
Jeff Evans NANCE Philadelphia 14 71541 323 567 91.5
Brett Everett Sentinel Denver 18 67255 269 538 96.8
Gus Farmer Valiant St. Louis 14 67982 279 477 88.9
Charlie Frerotte KLECKO Philadelphia 16 68180 267 470 90.4
Rodney George LAKE New York 15 68824 255 481 91.1
Garrison Griffith Brawn Tennessee 16 67855 248 512 97.8
Dave Harbaugh Sentinel New York 17 71930 279 474 87.8
Bill Haynesworth Midgard Chicago 16 68233 257 464 88.3
Raylee Hoard Superior Indianapolis 16 69466 312 599 95.9
Brett Hobert PAGE Miami 17 67215 236 463 93.5
Jimmy Holcombe YOUNGBLOOD Kansas City 17 67167 252 485 93.3
Irv Holmberg NEWTON Seattle 16 67276 298 438 86.6
Corey Howard LAKE Minnesota 15 69159 277 470 91.5
Rod Howard WATERS Minnesota 15 86755 359 812 103.1
Roman Hudson RENFRO Atlanta 15 67792 267 524 94.6
Winslow Hunter NITSCHKE Dallas 15 73217 265 521 98.2
Todd Jefferson BAVARO Minnesota 14 72012 244 594 102.3
Mark Jennings FORTUNATO Houston 15 71103 336 485 81.2
Kerwin Johnson ELWAY Washington 18 74794 338 578 90.5
Lamar Johnston Press Seattle 15 68947 273 505 98.3
Eric Justin Apex Miami 16 69546 293 550 89.6
Santana Kidd Pioneer Chicago 16 67579 261 471 92.0
Danny Kramer Pioneer San Diego 19 72892 333 537 80.1
Shane Lee Ruby Minnesota 16 69572 279 478 88.1
Marvin Lumpkin SCHMIDT Seattle 16 69469 300 548 90.0
Vaughn Mahlum Eclipse Houston 17 75632 314 429 87.3
Erron Martin BELL Cleveland 16 70870 305 571 99.1
Dave McNair MACK Kansas City 18 73809 277 493 93.2
David McNair Grand Philadelphia 14 67576 341 533 84.3
Tedy McPhail RICE Cleveland 15 71308 292 590 90.8
Aaron Mills Brawn Kansas City 16 68102 294 478 89.9
Troy Moon Bedrock Kansas City 17 68367 286 468 88.9
Bill Moore ELWAY Philadelphia 15 68861 286 530 90.1
Adam Moore LANIER Dallas 15 72361 366 482 79.0
Dexter Nunn KIRKLAND Indianapolis 16 67789 303 493 90.7
Steve ODonnell Foundation New Jersey 20 75998 283 538 90.5
Don Ostroski Superior Denver 16 70527 277 575 93.6
Derek Ottis JOHNSON Philadelphia 14 70113 245 591 106.5
Kent Palmer NANCE St. Louis 16 69141 264 464 98.4
Tom Perry SCOTT Atlanta 17 81203 281 535 97.7
Jim Pieri Foundation Houston 15 67517 293 483 88.5
Scott Pyne Vanguard Miami 15 71557 261 547 99.4
Bill Reich Emerald Kansas City 16 70365 266 529 95.7
Chris Richard ONEIL Indianapolis 16 69500 298 511 90.0
Aaron Richards SCHMIDT New York 16 73022 318 541 92.6
Casey Rison ONEIL Tennessee 15 68406 279 451 89.3
Richie Rivers Apex Arizona 15 71777 285 548 87.5
Billy Sanders LANE Jacksonville 17 67617 275 487 88.9
Michael Schulz NIPL New England 15 80211 258 622 109.3
Brad Schulz Zulu Washington 15 70709 291 421 82.9
Tom Solomon FOUTS Kansas City 16 85586 332 814 105.8
Henry Spears Principal Oakland 15 70244 280 503 88.8
Greg Spencer FISCHER Seattle 16 70097 246 525 100.8
Doug Stewart Zulu New York 17 67687 253 496 93.9
FreddieJoe Stock BEDNARIK Miami 15 72695 287 670 102.7
Charles Stringer Prime Tennessee 16 79238 341 584 88.5
Alex Tomczak Superior Kansas City 17 69611 247 574 99.0
Cary Tongue Opal New York 18 70757 286 508 88.7
Mike Walker Regal St. Louis 16 73863 284 568 95.3
Darick Wallace ANDERSON San Diego 16 67245 312 480 83.0
Derrick Westbrook PAGE Indianapolis 15 72615 261 542 96.2
Harold Williams GONZALEZ Washington 17 68319 327 480 80.0
Alex Willis NICKERSON Tennessee 14 80550 355 669 88.1
Gary Young ANDERSON Indianapolis 15 74560 303 594 97.6
Vinny Zeier Vanguard Tennessee 17 69976 268 504 93.5

 
RegisterHelpContactSite MapAdvertiseHome
 
 Copyright 2011. Sportsims, LLC.   Privacy Statement